Live spots
Who is on the air right now. NARA members spot each other here, and the DX cluster and Parks on the Air sit a chip away. Anybody can read it; members post from their portal.
Spots from the last 6 hours, newest first. Outside spots come from the DX cluster and Parks on the Air, refreshed every minute.
Sign in to post a spotFilters Filters active all spots
| Time | Callsign | Frequency | Mode | Spotted by | Note |
|---|---|---|---|---|---|
| 12:46 | W4LOO POTA | 14.053 MHz 20m | CW | W5ZN | US-3068 East Canyon State Park |
| 12:46 | KO4YIN POTA | 14.074 MHz 20m | FT8 | KM3T5 | US-4407 San Isabel National Forest |
| 12:46 | N2YCH POTA | 14.074 MHz 20m | FT8 | N8GK | US-0001 Acadia National Park |
| 12:46 | AC1RH POTA | 14.227 MHz 20m | SSB | W4MTO | US-4949 Ragged Mountain State Forest |
| 12:46 | K8DFD POTA | 7.074 MHz 40m | FT8 | K8DFD | US-1514 Lakeport State Park |
| 12:46 | AC9XW POTA | 14.074 MHz 20m | FT8 | W2NNN | US-4284 Eldorado State Wildlife Area |
| 12:46 | NQ1F POTA | 7.045 MHz 40m | CW | WB6BEE | US-0321 Great Meadows National Wildlife Refuge |
| 12:46 | K3ES POTA | 7.049 MHz 40m | CW | K1RA4 | US-1365 Keystone State Park |
| 12:46 | KF0AYY POTA | 14.049 MHz 20m | CW | KD7EFG | US-2468 Bear Head Lake State Park |
| 12:46 | KD9OBF POTA | 14.241 MHz 20m | SSB | KC7UXM | US-1008 Lowden State Park |
| 12:46 | WC1D POTA | 7.047 MHz 40m | CW | K3GMQ | US-8432 Walden Pond State Reserve |
| 12:46 | W4MTO DX cluster | 14.227 MHz 20m | AC1RH | ||
| 12:45 | KC1OWX POTA | 14.268 MHz 20m | SSB | KK7YZM | US-0060 Saguaro National Park |
| 12:45 | WE8M POTA | 21.074 MHz 15m | FT8 | WE8M | US-8638 Indian Creek State Wildlife Area |
| 12:45 | WB3DSJ POTA | 14.069 MHz 20m | CW | AC0C1 | US-3647 Paynes Prairie Preserve State Park |
| 12:45 | VE3DPZ POTA | 14.247 MHz 20m | SSB | KC7UXM | CA-6017 Mountjoy Historical Conservation Area |
| 12:45 | W2SMF POTA | 14.283 MHz 20m | SSB | W2SMF | US-2013 Belmont Lake State Park |
| 12:45 | KE2HMY POTA | 14.245 MHz 20m | SSB | KE2HMY | US-0454 Great Swamp National Wildlife Refuge |
| 12:45 | HB9HWJ POTA | 14.290 MHz 20m | SSB | KC7UXM | IT-0022 Monte Russu Natura 2000 |
| 12:45 | N6YEU POTA | 14.277 MHz 20m | SSB | KC7UXM | US-4474 Boise National Forest |
| 12:45 | AE2NY POTA | 7.222 MHz 40m | SSB | KA9KQH | US-13381 Karcher Marsh State Wildlife Area |
| 12:45 | KE3Z POTA | 14.062 MHz 20m | CW | WA7LNW | US-1365 Keystone State Park |
| 12:45 | KD9RPE POTA | 14.272 MHz 20m | SSB | KC7UXM | US-10558 Black Earth Creek State Fish and Wildlife Area |
| 12:45 | KG1A POTA | 14.053 MHz 20m | CW | KG1A | US-6305 Guana River Wildlife Management Area |
| 12:44 | W4LOO POTA | 14.053 MHz 20m | CW | WZ7I | US-3068 East Canyon State Park |
| 12:44 | N2YCH POTA | 14.074 MHz 20m | FT8 | NK5J | US-0001 Acadia National Park |
| 12:44 | KD9RPE POTA | 14.272 MHz 20m | SSB | N3DOG | US-10558 Black Earth Creek State Fish and Wildlife Area |
| 12:44 | K3ES POTA | 7.049 MHz 40m | CW | N2CR | US-1365 Keystone State Park |
| 12:44 | KO4YIN POTA | 14.080 MHz 20m | FT4 | KM3T3 | US-4407 San Isabel National Forest |
| 12:44 | K8DFD POTA | 7.237 MHz 40m | SSB | K8DFD | US-1514 Lakeport State Park |
| 12:44 | NJ9L POTA | 14.263 MHz 20m | SSB | N9UVS | US-0975 Waco Mammoth National Monument |
| 12:44 | NK1L POTA | 14.284 MHz 20m | SSB | NK1L | US-1515 Leelanau State Park |
| 12:44 | NV1U/P POTA | 21.030 MHz 15m | CW | W6YX | US-1650 Bluff Point State Park |
| 12:44 | WK0E POTA | 14.062 MHz 20m | CW | WK0E | US-11014 David Dill/Taconite and Taconite State Trails State Trail |
| 12:44 | ON7PQ DX cluster | 14.033 MHz 20m | KH8WW | UP ... | |
| 12:44 | W1SAV DX cluster | 14.076 MHz 20m | K4LLL | IL POTA US-7917 TNX FER NEW PARK | |
| 12:43 | N4EX POTA | 14.043 MHz 20m | CW | N4EX | US-9530 Benson State Recreation Area |
| 12:43 | N7OMI POTA | 7.074 MHz 40m | N7OMI | US-0060 Saguaro National Park | |
| 12:43 | KE3Z POTA | 14.061 MHz 20m | CW | NU4F | US-1365 Keystone State Park |
| 12:43 | NQ1F POTA | 7.045 MHz 40m | CW | W1NT6 | US-0321 Great Meadows National Wildlife Refuge |
| 12:43 | N6YEU POTA | 14.277 MHz 20m | SSB | N6YEU | US-4474 Boise National Forest |
| 12:43 | NV1U/P POTA | 21.030 MHz 15m | CW | ND7K | US-1650 Bluff Point State Park |
| 12:43 | NQ1F WWFF | 7.045 MHz 40m | CW | WB6BEE | KFF-0321 Great Meadows |
| 12:43 | W4LOO POTA | 14.053 MHz 20m | CW | N1XV | US-3068 East Canyon State Park |
| 12:43 | KD2ZZA POTA | 14.237 MHz 20m | SSB | KD2ZZA | US-6461 Spruce Run State Recreation Area |
| 12:43 | KE3Z POTA | 14.061 MHz 20m | CW | WA7LNW | US-1365 Keystone State Park |
| 12:43 | WA3TVH POTA | 14.250 MHz 20m | SSB | KQ4FWP | US-1359 Hickory Run State Park |
| 12:43 | AE2NY POTA | 7.222 MHz 40m | SSB | KJ8MRH | US-13381 Karcher Marsh State Wildlife Area |
| 12:42 | K7YIC POTA | 14.045 MHz 20m | CW | AC0C1 | US-2872 Colt State Park |
| 12:42 | VE6LK POTA | 14.063 MHz 20m | CW | N6TV | CA-3829 Mount Assiniboine Provincial Park |
| 12:42 | KD9RPE POTA | 14.272 MHz 20m | SSB | W2LJR | US-10558 Black Earth Creek State Fish and Wildlife Area |
| 12:42 | K8DFD POTA | 7.237 MHz 40m | SSB | K8DFD | US-1514 Lakeport State Park |
| 12:42 | KC0DBS POTA | 14.074 MHz 20m | FT8 | KM3T3 | US-1764 Johnson's Shut-Ins State Park |
| 12:42 | KD8VSP POTA | 14.338 MHz 20m | SSB | KD8VSP | US-0682 Cape Hatteras National Seashore |
| 12:41 | NJ9L POTA | 14.263 MHz 20m | SSB | KJ6NMQ | US-0975 Waco Mammoth National Monument |
| 12:41 | N4TRD POTA | 7.046 MHz 40m | CW | AB4PP | US-1323 Twin Lakes State Park |
| 12:41 | KD2VRL POTA | 14.255 MHz 20m | SSB | KD2VRL | US-1635 Washington Rock State Park |
| 12:41 | N6FMD POTA | 14.074 MHz 20m | FT8 | WA7LNW | US-3432 Folsom Lake State Recreation Area |
| 12:41 | N7SDQ POTA | 14.280 MHz 20m | SSB | N9UVS | US-0001 Acadia National Park |
| 12:41 | N2YCH POTA | 14.074 MHz 20m | FT8 | NG7M | US-0001 Acadia National Park |
| 12:41 | AA4BC POTA | 28.401 MHz 10m | SSB | AA4BC | US-9198 Childsbury Towne Wildlife Management Area |
| 12:41 | W2SMF POTA | 14.257 MHz 20m | SSB | W2SMF | US-2013 Belmont Lake State Park |
| 12:41 | N5FTY DX cluster | 14.287 MHz 20m | W6S | ||
| 12:40 | KM6QFJ POTA | 14.036 MHz 20m | CW | KD7EFG | US-3160 Birch Bay State Park |
| 12:40 | VE3JLN POTA | 14.074 MHz 20m | FT8 | WA7LNW | CA-0323 Oastler Lake Provincial Park |
| 12:40 | WB3DSJ POTA | 14.069 MHz 20m | CW | N2EPE | US-3647 Paynes Prairie Preserve State Park |
| 12:40 | KE2HMY POTA | 14.245 MHz 20m | SSB | KE2HMY | US-0454 Great Swamp National Wildlife Refuge |
| 12:40 | WC1D POTA | 7.047 MHz 40m | CW | WZ7I | US-8432 Walden Pond State Reserve |
| 12:40 | N1CPG POTA | 14.304 MHz 20m | SSB | N1CPG | US-2395 Mackworth Island State Park |
| 12:39 | KG1A POTA | 14.053 MHz 20m | CW | KD5ZCQ | US-6305 Guana River Wildlife Management Area |
| 12:39 | AC1RH POTA | 14.227 MHz 20m | SSB | N1PHR | US-4949 Ragged Mountain State Forest |
| 12:39 | KO4YIN POTA | 14.080 MHz 20m | FT4 | K9IMM | US-4407 San Isabel National Forest |
| 12:39 | KC5JEC POTA | 14.074 MHz 20m | FT8 | W1NT6 | US-12593 Glade Run Recreation Area BLM Recreation Management Area |
| 12:39 | AC9XW POTA | 14.074 MHz 20m | FT8 | KM3T5 | US-4284 Eldorado State Wildlife Area |
| 12:39 | W4MTO DX cluster | 14.280 MHz 20m | N7SDQ | ||
| 12:39 | IZ0MIO DX cluster | 18.100 MHz 17m | FT8 | K0PCB | FT8 -23db |
| 12:38 | K3ES POTA | 7.049 MHz 40m | CW | K7EK | US-1365 Keystone State Park |
| 12:38 | F5NZO DX cluster | 14.284 MHz 20m | NK1L | POTA US-1515 | |
| 12:38 | N8NAV DX cluster | 14.287 MHz 20m | W6S | Route 66 AZ | |
| 12:37 | WE8M POTA | 18.100 MHz 17m | FT8 | WA7LNW | US-8638 Indian Creek State Wildlife Area |
| 12:37 | KL7NL POTA | 14.055 MHz 20m | CW | KL7NL | US-4860 Turnbull Creek Educational State Forest |
| 12:37 | RT4H DX cluster | 7.030 MHz 40m | CW | KH8WW | CW |
| 12:37 | PD7V DX cluster | 14.250 MHz 20m | WA3TVH | POTA thnx visit my qrz page please | |
| 12:36 | AL7T POTA | 14.074 MHz 20m | FT8 | KM3T3 | US-2502 Lake Carlos State Park |
| 12:36 | KD9OBF POTA | 14.241 MHz 20m | SSB | KB2NFV | US-1008 Lowden State Park |
| 12:36 | N5FTY DX cluster | 14.266 MHz 20m | W6I | ||
| 12:35 | K3ES WWFF | 7.049 MHz 40m | CW | W8WWV | KFF-1365 Keystone |
| 12:35 | EC1R POTA | 14.320 MHz 20m | SSB | KC7UXM | ES-1229 La Burgalesa National Historic Trail |
| 12:35 | WE8RV DX cluster | 14.313 MHz 20m | W6H | ||
| 12:34 | NQ1F POTA | 7.045 MHz 40m | CW | KC2DAC | US-0321 Great Meadows National Wildlife Refuge |
| 12:34 | KB0CDY POTA | 14.276 MHz 20m | SSB | KC5F | US-10798 Viva Naughton State Wildlife Habitat Management Area |
| 12:34 | VE3JLN POTA | 14.075 MHz 20m | FT8 | N4AHI | CA-0323 Oastler Lake Provincial Park |
| 12:34 | KE2HMY POTA | 14.233 MHz 20m | SSB | KC7UXM | US-0454 Great Swamp National Wildlife Refuge |
| 12:34 | N4TRD POTA | 7.046 MHz 40m | CW | WB3DDJ | US-1323 Twin Lakes State Park |
| 12:34 | AA4BC POTA | 28.401 MHz 10m | SSB | AA4BC | US-9198 Childsbury Towne Wildlife Management Area |
| 12:34 | AC9XW POTA | 14.075 MHz 20m | FT8 | W2LJR | US-4284 Eldorado State Wildlife Area |
| 12:34 | WC1D POTA | 7.051 MHz 40m | CW | WC1D | US-8432 Walden Pond State Reserve |
| 12:34 | LY7M DX cluster | 7.030 MHz 40m | KH8WW | UP | |
| 12:33 | K4LLL POTA | 14.278 MHz 20m | SSB | K4LLL | US-7917 Pullman National Monument |
| 12:33 | KD9OBF POTA | 14.241 MHz 20m | SSB | KD9OBF | US-1008 Lowden State Park |
Showing 100 spots. This page refreshes itself every 60 seconds. Join NARA to post your own.