Live spots
Who is on the air right now. NARA members spot each other here, and the DX cluster, Parks on the Air and WWFF sit a chip away. Anybody can read it; members post from this page.
Spots from the last 6 hours, newest first. Outside spots come from the DX cluster, Parks on the Air and WWFF.
Sign in to post a spotFilters Filters active all spots, worldwide
| Source | Time | Callsign | Frequency | Mode | Spotted by | Note |
|---|---|---|---|---|---|---|
| Parks on the Air | 13:33 | EI4KKB | 14.280 MHz 20m | SSB | EI4KKB | IE-0253 Ross Lake and Woods Conservation Area |
| Parks on the Air | 13:33 | W3WDK | 14.075 MHz 20m | FT8 | WA4CB | US-2090 Knox Farm State Park |
| Parks on the Air | 13:33 | KD9RPE | 14.272 MHz 20m | SSB | KD9RPE | US-10558 Black Earth Creek State Fish and Wildlife Area |
| Parks on the Air | 13:33 | DM3KP | 14.028 MHz 20m | CW | RK3TD | DE-0767 Königsforst National Nature Reserve |
| Parks on the Air | 13:33 | WB3DSJ | 14.282 MHz 20m | SSB | N3DOG | US-3647 Paynes Prairie Preserve State Park |
| Parks on the Air | 13:33 | KE3Z | 7.044 MHz 40m | CW | WE9V | US-1365 Keystone State Park |
| Parks on the Air | 13:33 | RI1FJZ | 7.056 MHz 40m | FT8 | OK2BXD | RU-0061 Russian Arctic National Park |
| Parks on the Air | 13:33 | K6SJZ | 14.240 MHz 20m | SSB | KK7IK | US-1139 Chino Hills State Park |
| Parks on the Air | 13:33 | VE3KZE | 7.058 MHz 40m | CW | WE9V | CA-1494 Lynde Shores Conservation Area |
| Parks on the Air | 13:33 | VE3DPZ | 14.275 MHz 20m | SSB | VE3DPZ | CA-6017 Mountjoy Historical Conservation Area |
| DX cluster | 13:33 | W1AW/9 | 21.074 MHz 15m | FT8 | EA1AHP | FT8 -18dB 1093Hz |
| DX cluster | 13:33 | KC7MG | 18.100 MHz 17m | FT8 | CT7AUT | FT8 -17 dB 1408 Hz |
| DX cluster | 13:33 | PH82MG | 144.174 MHz 2m | FT8 | PH1Z | ft8 cq cq |
| DX cluster | 13:33 | EH3ST | 10.140 MHz 30m | EA3RT | special call Tarragona Festival | |
| World Wide Flora and Fauna | 13:32 | VE3KZE | 7.058 MHz 40m | CW | WZ7I | VEFF-2980 Lynde Shores |
| Parks on the Air | 13:32 | W6DAS | 14.042 MHz 20m | CW | W8WWV | US-3523 Oceano Dunes State Recreation Area |
| Parks on the Air | 13:32 | KM6TAU | 14.074 MHz 20m | FT8 | W4WDK | US-11237 Tule Lake National Monument |
| World Wide Flora and Fauna | 13:32 | I/DL1CSN | 14.310 MHz 20m | SSB | I/DL1CSN | IFF-0401 Biotopo Monte Brione |
| Parks on the Air | 13:32 | I/DL1CSN | 14.310 MHz 20m | SSB | I/DL1CSN | IT-1325 Monte Brione Natura 2000 |
| Parks on the Air | 13:32 | W2TEF | 7.048 MHz 40m | CW | KC2DAC | US-13254 Van Nest Refuge Wildlife Management Area |
| Parks on the Air | 13:32 | W4LOO | 14.053 MHz 20m | CW | K9LC | US-3068 East Canyon State Park |
| Parks on the Air | 13:32 | DM3KP | 14.028 MHz 20m | CW | EA5WU | DE-0767 Königsforst National Nature Reserve |
| Parks on the Air | 13:32 | W6DAS | 14.042 MHz 20m | CW | NG7M | US-3523 Oceano Dunes State Recreation Area |
| Parks on the Air | 13:32 | VE3KZE | 7.058 MHz 40m | CW | N8DXE | CA-1494 Lynde Shores Conservation Area |
| Parks on the Air | 13:32 | KE8NJW | 14.064 MHz 20m | CW | AC0VW | US-2902 Kings Mountain State Park |
| DX cluster | 13:32 | PA5DX | 7.168 MHz 40m | PD9YL | tiktok @PA5DX live | |
| DX cluster | 13:32 | I/DL1CSN | 14.310 MHz 20m | I/DL1CSN | WWFF IFF-0401 | |
| DX cluster | 13:32 | II6IGTO | 7.074 MHz 40m | FT8 | IK6ZDE | FT8 Italian Navy Ship |
| DX cluster | 13:32 | RD1A/7 | 3.538 MHz 80m | R3KII | ||
| DX cluster | 13:32 | DA0BCC | 3.585 MHz 80m | RTTY | DR7I | RTTY BCC QP |
| DX cluster | 13:32 | AE2NY | 14.277 MHz 20m | NA4DA | ||
| DX cluster | 13:32 | MM0KNX | 10.110 MHz 30m | CW | MM0GOR | CW |
| DX cluster | 13:32 | WV8U | 18.100 MHz 17m | FT8 | CT7AUT | FT8 -7 dB 1408 Hz |
| Parks on the Air | 13:31 | RI1FJZ | 14.075 MHz 20m | FT8 | SP7TAC | RU-0061 Russian Arctic National Park |
| Parks on the Air | 13:31 | WK0E | 14.062 MHz 20m | CW | WK0E | US-11014 David Dill/Taconite and Taconite State Trails State Trail |
| Parks on the Air | 13:31 | WV1W | 14.228 MHz 20m | SSB | AB4KN | US-1724 Talcott Mountain State Park |
| Parks on the Air | 13:31 | K8DFD | 7.074 MHz 40m | FT8 | N2CR | US-1514 Lakeport State Park |
| Parks on the Air | 13:31 | KF0LRL | 14.252 MHz 20m | SSB | K8LF | US-2276 Ambrose A. Call State Park |
| Parks on the Air | 13:31 | AE2NY | 14.277 MHz 20m | SSB | W5BCA | US-13381 Karcher Marsh State Wildlife Area |
| Parks on the Air | 13:31 | RI1FJZ | 14.074 MHz 20m | FT8 | DL8LAS | RU-0061 Russian Arctic National Park |
| Parks on the Air | 13:31 | KC5JEC | 14.076 MHz 20m | FT8 | K0DTM | US-12593 Glade Run Recreation Area BLM Recreation Management Area |
| Parks on the Air | 13:31 | KD2ZZA | 7.183 MHz 40m | SSB | KD2ZZA | US-12101 Clinton Wildlife Management Area |
| Parks on the Air | 13:31 | VA3VKT | 14.074 MHz 20m | FT8 | VA3VKT | CA-0128 Rouge Urban National Park |
| Parks on the Air | 13:31 | KE8NJW | 14.064 MHz 20m | CW | K9IMM | US-2902 Kings Mountain State Park |
| Parks on the Air | 13:31 | NV1U/P | 14.265 MHz 20m | SSB | N9CZ | US-1666 Fort Griswold Battlefield State Park |
| Parks on the Air | 13:31 | AC9XW | 14.074 MHz 20m | FT8 | KM3T3 | US-4284 Eldorado State Wildlife Area |
| Parks on the Air | 13:31 | KD5QJQ | 14.074 MHz 20m | FT8 | KM3T3 | US-1091 Lake Dardanelle State Park |
| Parks on the Air | 13:31 | WV1W | 14.228 MHz 20m | SSB | AB4KN | US-1724 Talcott Mountain State Park |
| DX cluster | 13:31 | 3Z100PKP | 7.180 MHz 40m | SSB | SP3J | 100th PKP ssb |
| DX cluster | 13:31 | 4K3ZX | 14.186 MHz 20m | IU7BSE | 55 qsb now a big radar noise iso fr | |
| DX cluster | 13:31 | IT9ECY | 14.112 MHz 20m | IK3TND | CQ HRT AWARD | |
| DX cluster | 13:31 | S79/DL2SBY | 21.095 MHz 15m | YV4EBD | ||
| DX cluster | 13:31 | HF100PKP | 7.175 MHz 40m | SSB | SQ9LC | SSB 100th PKP |
| DX cluster | 13:31 | W6T | 18.100 MHz 17m | FT8 | W4DJF | FT8 -9 dB 1937 Hz |
| Parks on the Air | 13:30 | G7HJX | 7.117 MHz 40m | SSB | G7HJX | GB-0571 Kingsbury Water Country Park |
| Parks on the Air | 13:30 | AE2NY | 14.277 MHz 20m | SSB | K8LF | US-13381 Karcher Marsh State Wildlife Area |
| Parks on the Air | 13:30 | K2WPA | 18.100 MHz 17m | FT8 | SP5GQ | US-1611 Cheesequake State Park |
| Parks on the Air | 13:30 | KE8YVG | 14.074 MHz 20m | FT8 | N6TV | US-1937 Buck Creek State Park |
| Parks on the Air | 13:30 | W4LOO | 14.039 MHz 20m | CW | N9CO | US-3068 East Canyon State Park |
| Parks on the Air | 13:30 | EA4IFN | 7.110 MHz 40m | SSB | EA2CPG | ES-0125 Sierra de Gredos Regional Park |
| Parks on the Air | 13:30 | N6SJZ | 14.240 MHz 20m | SSB | KO6TX | US-1139 Chino Hills State Park |
| Parks on the Air | 13:30 | K8DFD | 7.074 MHz 40m | FT8 | KM3T3 | US-1514 Lakeport State Park |
| Parks on the Air | 13:30 | KN4DY | 7.207 MHz 40m | SSB | KA9GWM | US-2614 Eugene T. Mahoney State Park |
| Parks on the Air | 13:30 | KF0LRL | 14.252 MHz 20m | SSB | KF0LRL | US-2276 Ambrose A. Call State Park |
| Parks on the Air | 13:30 | WC1D | 7.046 MHz 40m | CW | WZ7I | US-8432 Walden Pond State Reserve |
| Parks on the Air | 13:30 | N7OMI | 14.074 MHz 20m | FT8 | N7TUG | US-0060 Saguaro National Park |
| Parks on the Air | 13:30 | WB3DSJ | 14.282 MHz 20m | SSB | VA3YTM | US-3647 Paynes Prairie Preserve State Park |
| DX cluster | 13:30 | VU22DX | 14.022 MHz 20m | F5OIH | CQ | |
| DX cluster | 13:30 | V51WH | 21.260 MHz 15m | DK2WH | ||
| DX cluster | 13:30 | II8IHBC | 10.123 MHz 30m | CW | IZ8JFL | CW Italian Navy Ship |
| DX cluster | 13:30 | ZA/OE8NDR | 7.178 MHz 40m | DJ4QV | tnx qso 73 | |
| Parks on the Air | 13:29 | KF0TTM | 14.308 MHz 20m | SSB | N3DOG | US-6300 Escribano Point Wildlife Management Area |
| Parks on the Air | 13:29 | KD9RPE | 14.272 MHz 20m | SSB | K8LF | US-10558 Black Earth Creek State Fish and Wildlife Area |
| Parks on the Air | 13:29 | WK0E | 14.062 MHz 20m | CW | K3GMQ | US-11014 David Dill/Taconite and Taconite State Trails State Trail |
| Parks on the Air | 13:29 | W6DAS | 14.042 MHz 20m | CW | KD7EFG | US-3523 Oceano Dunes State Recreation Area |
| Parks on the Air | 13:29 | W2TEF | 7.048 MHz 40m | CW | N8DXE | US-13254 Van Nest Refuge Wildlife Management Area |
| Parks on the Air | 13:29 | VE3KZE | 7.058 MHz 40m | CW | W2MV | CA-1494 Lynde Shores Conservation Area |
| DX cluster | 13:29 | EG8MRG | 14.205 MHz 20m | EA7CJK | 73 GRACIAS | |
| DX cluster | 13:29 | 3A2MW | 14.074 MHz 20m | FT8 | SA7BMV | FT8 -10 THX QSO |
| DX cluster | 13:29 | S79/DL2SBY | 21.091 MHz 15m | YV4EBD | THANKS | |
| Parks on the Air | 13:28 | DM3KP | 14.028 MHz 20m | CW | LZ3CB | DE-0767 Königsforst National Nature Reserve |
| Parks on the Air | 13:28 | NR1V | 14.307 MHz 20m | SSB | AB4KN | US-2435 Great Brook Farm State Park |
| Parks on the Air | 13:28 | KM6TAU | 14.074 MHz 20m | FT8 | NA2NY | US-11237 Tule Lake National Monument |
| Parks on the Air | 13:28 | KA1VRY | 14.293 MHz 20m | SSB | KA1VRY | US-7420 Ottawa State Fishing Lake |
| Parks on the Air | 13:28 | W3WDK | 14.076 MHz 20m | FT8 | W3WDK | US-2090 Knox Farm State Park |
| Parks on the Air | 13:28 | HB9HWJ | 14.145 MHz 20m | SSB | HB9HWJ | IT-0022 Monte Russu Natura 2000 |
| Parks on the Air | 13:28 | K6NF | 14.038 MHz 20m | CW | KF9R | US-0651 Point Reyes National Seashore |
| DX cluster | 13:28 | II6IGTO | 3.502 MHz 80m | CW | I6HWD | cw Italian Navy Ship |
| DX cluster | 13:28 | W6H | 14.313 MHz 20m | KK7CPL | ||
| DX cluster | 13:28 | VU22DX | 14.022 MHz 20m | CW | ON9EEE | CW |
| DX cluster | 13:28 | 4K3ZX | 14.186 MHz 20m | SSB | SP7OGI | SSB |
| DX cluster | 13:28 | II7IAME | 3.670 MHz 80m | SSB | IW7DHC | ssb Italian Navy Ship |
| DX cluster | 13:28 | TF3EO | 14.024 MHz 20m | UX2CT | TNX FER QSO! 73! | |
| Parks on the Air | 13:27 | EI4KKB | 14.280 MHz 20m | SSB | EI4KKB | IE-0253 Ross Lake and Woods Conservation Area |
| Parks on the Air | 13:27 | W6DAS | 14.042 MHz 20m | CW | WT8P | US-3523 Oceano Dunes State Recreation Area |
| Parks on the Air | 13:27 | NV1U/P | 14.265 MHz 20m | SSB | AB4KN | US-1666 Fort Griswold Battlefield State Park |
| Parks on the Air | 13:27 | DM3KP | 14.028 MHz 20m | CW | RK3TD2 | DE-0767 Königsforst National Nature Reserve |
| Parks on the Air | 13:27 | AC9XW | 14.074 MHz 20m | FT8 | WA7LNW | US-4284 Eldorado State Wildlife Area |
| Parks on the Air | 13:27 | KE3Z | 7.044 MHz 40m | CW | K8LF | US-1365 Keystone State Park |
| DX cluster | 13:27 | EA7JOG | 3.700 MHz 80m | EA7JBT | trofeo cda de Motril |
Showing 100 spots. This page refreshes itself every 30 seconds. Join NARA to post your own.