Live spots
Who is on the air right now. NARA members spot each other here, and the DX cluster, Parks on the Air and WWFF sit a chip away. Anybody can read it; members post from this page.
Spots from the last 6 hours, newest first. Outside spots come from the DX cluster, Parks on the Air and WWFF.
Sign in to post a spotFilters Filters active all spots, CW
| Source | Time | Callsign | Frequency | Mode | Spotted by | Note |
|---|---|---|---|---|---|---|
| Parks on the Air | 16:00 | W4/IK1TTD | 14.040 MHz 20m | CW | K3GMQ | US-1882 Hugh Taylor Birch State Park |
| Parks on the Air | 16:00 | N7UN | 14.045 MHz 20m | CW | W8WTS | US-9553 Heritage Landing - Deschutes State Recreation Area |
| Parks on the Air | 16:00 | NV1U/P | 14.035 MHz 20m | CW | W6YX | US-1666 Fort Griswold Battlefield State Park |
| Parks on the Air | 16:00 | K5OHY | 14.046 MHz 20m | CW | K7CO | US-10272 Bush Family Home State Historic Site |
| Parks on the Air | 16:00 | W1MP | 7.052 MHz 40m | CW | W1MP | US-0620 Beechwood Farms State Conservation Area |
| Parks on the Air | 16:00 | W4LOO | 14.053 MHz 20m | CW | AC0VW | US-3068 East Canyon State Park |
| Parks on the Air | 15:59 | WY8N | 7.050 MHz 40m | CW | KA1QAP | US-6852 State Capitol State Historic Site |
| Parks on the Air | 15:59 | K7VM | 14.054 MHz 20m | CW | K7VM | US-3202 Illahee State Park |
| Parks on the Air | 15:59 | K0SN | 14.050 MHz 20m | CW | NY7H | US-4533 Chequamegon-Nicolet National Forest |
| Parks on the Air | 15:58 | N4EX | 14.059 MHz 20m | CW | W5ZN | US-9979 Portland Women's Forum State Park |
| Parks on the Air | 15:57 | KC2IRV | 14.053 MHz 20m | CW | NU4F | US-8827 PA 129 State Game Land |
| Parks on the Air | 15:56 | KM7CIB | 14.043 MHz 20m | CW | WB3DDJ | US-13528 Gold Nugget BLM Recreation Management Area |
| Parks on the Air | 15:55 | N7UN | 14.045 MHz 20m | CW | WZ7I | US-9553 Heritage Landing - Deschutes State Recreation Area |
| Parks on the Air | 15:55 | K0SN | 14.050 MHz 20m | CW | KA2BXH | US-4533 Chequamegon-Nicolet National Forest |
| Parks on the Air | 15:55 | N7PI | 14.043 MHz 20m | CW | ND7K | US-12622 Blackrock Canyon Recreation Site BLM Recreation Management Area |
| Parks on the Air | 15:55 | K5OHY | 14.046 MHz 20m | CW | N6TV | US-10272 Bush Family Home State Historic Site |
| Parks on the Air | 15:55 | W4/IK1TTD | 14.040 MHz 20m | CW | W4/IK1TTD | US-1882 Hugh Taylor Birch State Park |
| Parks on the Air | 15:55 | WY8N | 7.050 MHz 40m | CW | KC5F | US-6852 State Capitol State Historic Site |
| Parks on the Air | 15:55 | W4LOO | 14.053 MHz 20m | CW | W1NT6 | US-3068 East Canyon State Park |
| Parks on the Air | 15:54 | KC2IRV | 14.053 MHz 20m | CW | WA7LNW | US-8827 PA 129 State Game Land |
| Parks on the Air | 15:54 | W7PFB | 14.051 MHz 20m | CW | W7PFB | US-12339 Crescent Lake State Wildlife Area |
| Parks on the Air | 15:54 | K7VM | 14.061 MHz 20m | CW | KW7MM | US-3202 Illahee State Park |
| Parks on the Air | 15:54 | KM7CIB | 14.043 MHz 20m | CW | W8WWV | US-13528 Gold Nugget BLM Recreation Management Area |
| Parks on the Air | 15:54 | KG0HG | 14.056 MHz 20m | CW | K9LC | US-0226 Rocky Mountain Arsenal National Wildlife Refuge |
| Parks on the Air | 15:53 | N4EX | 14.059 MHz 20m | CW | K3PA1 | US-9979 Portland Women's Forum State Park |
| Parks on the Air | 15:53 | K4NYX | 14.065 MHz 20m | CW | K4NYX | US-3654 Savannas Preserve State Park |
| DX cluster | 14:35 | K7TPD | 14.059 MHz 20m | CW | N7UVH | CW pota |
| DX cluster | 14:30 | KO4TFE | 14.062 MHz 20m | CW | N7UVH | CW pota |
| DX cluster | 14:28 | K3ES | 14.056 MHz 20m | CW | N7UVH | CW 250 |
| DX cluster | 14:18 | W1AW/1 | 14.038 MHz 20m | CW | N7UVH | CW 250 |
| DX cluster | 14:09 | W1AW/9 | 10.115 MHz 30m | CW | N7UVH | CW 250 |
| DX cluster | 13:58 | N0GRA | 18.086 MHz 17m | CW | NR4A | CW EL88rl -> DM79mn |
| DX cluster | 13:47 | EA1ARW | 14.053 MHz 20m | CW | NR4A | cw |
| DX cluster | 13:35 | EA1ARW | 14.053 MHz 20m | CW | NR4A | Cw EL88 |
| DX cluster | 13:19 | W1AW/1 | 14.037 MHz 20m | CW | K1GMS | CW |
| DX cluster | 12:37 | RT4H | 7.030 MHz 40m | CW | KH8WW | CW |
| DX cluster | 11:23 | N7UVH | 14.062 MHz 20m | CW | AE0YM | CW pota |
Showing 37 spots. This page refreshes itself every 30 seconds. Join NARA to post your own.