Live spots
Who is on the air right now. NARA members spot each other here, and the DX cluster, Parks on the Air and WWFF sit a chip away. Anybody can read it; members post from this page.
Spots from the last 6 hours, newest first. Outside spots come from the DX cluster, Parks on the Air and WWFF.
Sign in to post a spotFilters Filters active all spots, 17m
| Source | Time | Callsign | Frequency | Mode | Spotted by | Note |
|---|---|---|---|---|---|---|
| DX cluster | 22:21 | BV4CT | 18.079 MHz 17m | N7IR | ||
| DX cluster | 22:04 | VK3PF | 18.088 MHz 17m | W6LEN | WWFF VKFF-3800 | |
| DX cluster | 22:04 | VK3PF/P | 18.088 MHz 17m | W6LEN | WWFF VKFF-3800 | |
| DX cluster | 20:56 | FK8GM | 18.102 MHz 17m | W5XNA | ||
| DX cluster | 20:38 | KH8WW | 18.100 MHz 17m | FT8 | WG5N | FT8 Tnx! |
| DX cluster | 20:36 | UN7GDR | 18.100 MHz 17m | FT8 | WA2JQZ | FT8 DM78<>MN83 +869 Hz |
| DX cluster | 20:33 | W6B | 18.100 MHz 17m | FT8 | AC2PB | FT8 |
| DX cluster | 20:31 | JI3KWZ | 18.100 MHz 17m | FT8 | WA2JQZ | FT8 DM78<>PM96 +602 Hz |
| DX cluster | 20:16 | W6H | 18.124 MHz 17m | K5KNM | RT66 Albuquerque | |
| DX cluster | 20:10 | W7ONO | 18.145 MHz 17m | W7ONO | WWFF KFF-4446 | |
| DX cluster | 19:53 | N3ZRX | 18.124 MHz 17m | K5KNM | RT66 Albuquerque | |
| DX cluster | 19:51 | W6H | 18.124 MHz 17m | KI5ZSA | ||
| DX cluster | 19:47 | KH8WW | 18.100 MHz 17m | NA6JD | ||
| DX cluster | 19:46 | W6H | 18.124 MHz 17m | KB5SAV | 59 LA | |
| DX cluster | 19:46 | JJ7SRA | 18.100 MHz 17m | FT8 | WA2JQZ | FT8 DM78<>QM09 +2478 Hz |
| DX cluster | 19:41 | LU1QAH | 18.100 MHz 17m | FT8 | WA2JQZ | FT8 DM78<>FF66 +2248 Hz |
| DX cluster | 19:38 | W6H | 18.124 MHz 17m | KG2MM | [PW] RTE66 OTA NM | |
| DX cluster | 19:33 | W6H | 18.124 MHz 17m | N4XT | 59 in FL TY | |
| DX cluster | 19:29 | W6H | 18.124 MHz 17m | K5KNM | RT66 Albuquerque | |
| DX cluster | 19:19 | JA0AVS | 18.100 MHz 17m | FT8 | WA2JQZ | FT8 DM78<>PM97 +1013 Hz |
| DX cluster | 19:17 | VE6CV | 18.102 MHz 17m | AC8ZQ | ||
| DX cluster | 19:15 | KP3B | 18.101 MHz 17m | AC8ZQ | ||
| DX cluster | 19:11 | VE6KDX | 18.128 MHz 17m | K5KNM | RT66 Albuquerque | |
| DX cluster | 19:01 | W6H | 18.128 MHz 17m | K5KNM | RT66 Albuquerque | |
| DX cluster | 18:52 | LU6XQB | 18.100 MHz 17m | N0YO | ||
| DX cluster | 18:49 | WP4NVX | 18.100 MHz 17m | N0YO | ||
| DX cluster | 18:22 | JR0QFA | 18.102 MHz 17m | FT8 | KK4CDK | FT8, FT8 Sent: -19 Rcvd: -15, |
| DX cluster | 18:22 | LU6XQB | 18.101 MHz 17m | W5EOR | ||
| DX cluster | 18:18 | KP4JFR | 18.102 MHz 17m | W5EOR | ||
| DX cluster | 18:16 | HI3RRR | 18.101 MHz 17m | W5EOR |
Showing 30 spots. This page refreshes itself every 30 seconds. Join NARA to post your own.