Live spots
Who is on the air right now. NARA members spot each other here, and the DX cluster, Parks on the Air and WWFF sit a chip away. Anybody can read it; members post from this page.
Spots from the last 6 hours, newest first. Outside spots come from the DX cluster, Parks on the Air and WWFF.
Sign in to post a spotFilters Filters active all spots, 40m
| Source | Time | Callsign | Frequency | Mode | Spotted by | Note |
|---|---|---|---|---|---|---|
| Parks on the Air | 16:02 | KK6WT | 7.032 MHz 40m | CW | K6FOD | US-3462 Los Angeles State Historical Park |
| Parks on the Air | 16:00 | W1MP | 7.052 MHz 40m | CW | W1MP | US-0620 Beechwood Farms State Conservation Area |
| Parks on the Air | 16:00 | VE3OSR | 7.075 MHz 40m | FT8 | KE9CK | CA-5663 Hepworth Management Area |
| Parks on the Air | 16:00 | AA4SS | 7.233 MHz 40m | SSB | AA4SS | US-0027 Gettysburg National Military Park |
| Parks on the Air | 15:59 | WY8N | 7.050 MHz 40m | CW | KA1QAP | US-6852 State Capitol State Historic Site |
| Parks on the Air | 15:58 | KE8OWD | 7.220 MHz 40m | SSB | KE8OWD | US-9473 Lake Park State Wildlife Area |
| Parks on the Air | 15:57 | KA6XYZ | 7.061 MHz 40m | SSB | KA6XYZ | US-2992 Brazos Bend State Park |
| Parks on the Air | 15:55 | WY8N | 7.050 MHz 40m | CW | KC5F | US-6852 State Capitol State Historic Site |
| DX cluster | 15:55 | VE3ELL | 7.076 MHz 40m | K0DG | ||
| Parks on the Air | 15:54 | VE3OSR | 7.074 MHz 40m | FT8 | W2NNN | CA-5663 Hepworth Management Area |
| Parks on the Air | 15:54 | WV1W | 7.196 MHz 40m | SSB | WV1W | US-1724 Talcott Mountain State Park |
| DX cluster | 15:35 | KD9RPE | 7.244 MHz 40m | W4MTO | ||
| DX cluster | 15:28 | K4SGD | 7.178 MHz 40m | W4MTO | ||
| DX cluster | 15:24 | KR4GQS | 7.224 MHz 40m | W4MTO | ||
| DX cluster | 12:55 | W4MTO | 7.178 MHz 40m | N4TRD | ||
| DX cluster | 12:37 | RT4H | 7.030 MHz 40m | CW | KH8WW | CW |
| DX cluster | 12:34 | LY7M | 7.030 MHz 40m | KH8WW | UP | |
| DX cluster | 12:27 | NQ1F | 7.045 MHz 40m | NQ1F | WWFF KFF-0321 | |
| DX cluster | 11:59 | K8DXR | 7.178 MHz 40m | AC1RH | ||
|
|
11:36 | W0MET | 7.125 MHz 40m | SSB | W4OPS |
Showing 20 spots. This page refreshes itself every 30 seconds. Join NARA to post your own.