Live spots
Who is on the air right now. NARA members spot each other here, and the DX cluster, Parks on the Air and WWFF sit a chip away. Anybody can read it; members post from this page.
Spots from the last 6 hours, newest first. Outside spots come from the DX cluster, Parks on the Air and WWFF.
Sign in to post a spotFilters Filters active all spots, 20m
| Source | Time | Callsign | Frequency | Mode | Spotted by | Note |
|---|---|---|---|---|---|---|
| Parks on the Air | 13:36 | AC9XW | 14.074 MHz 20m | FT8 | W1NT6 | US-4284 Eldorado State Wildlife Area |
| Parks on the Air | 13:36 | KC5JEC | 14.074 MHz 20m | FT8 | N6TV | US-12593 Glade Run Recreation Area BLM Recreation Management Area |
| Parks on the Air | 13:36 | W7ODG | 14.074 MHz 20m | FT8 | W7ODG | US-3424 Ice Age Floods National Geologic Trail |
| Parks on the Air | 13:36 | KE8YVG | 14.075 MHz 20m | FT8 | NE5TX | US-1937 Buck Creek State Park |
| DX cluster | 13:36 | W6H | 14.313 MHz 20m | K5WY | RTE 66 OTA NM | |
| Parks on the Air | 13:35 | W6DAS | 14.042 MHz 20m | CW | N7VVX | US-3523 Oceano Dunes State Recreation Area |
| Parks on the Air | 13:35 | N7OMI | 14.074 MHz 20m | FT8 | WA7LNW | US-0060 Saguaro National Park |
| Parks on the Air | 13:35 | KD5QJQ | 14.075 MHz 20m | FT8 | AC3LX | US-1091 Lake Dardanelle State Park |
| Parks on the Air | 13:35 | WV1W | 14.228 MHz 20m | SSB | WV1W | US-1724 Talcott Mountain State Park |
| Parks on the Air | 13:35 | W3WDK | 14.080 MHz 20m | FT4 | WA7LNW | US-2090 Knox Farm State Park |
| Parks on the Air | 13:35 | KL7NL | 14.056 MHz 20m | CW | KL7NL | US-2738 Jones Lake State Park |
| DX cluster | 13:35 | EA1ARW | 14.053 MHz 20m | CW | NR4A | Cw EL88 |
| Parks on the Air | 13:34 | W4LOO | 14.053 MHz 20m | CW | NX5M | US-3068 East Canyon State Park |
| Parks on the Air | 13:34 | KM6QFJ | 14.036 MHz 20m | CW | KD7EFG | US-3160 Birch Bay State Park |
| Parks on the Air | 13:34 | N7OMI | 14.074 MHz 20m | FT8 | W2NNN | US-0060 Saguaro National Park |
| Parks on the Air | 13:34 | KE0DS | 14.327 MHz 20m | SSB | W5BCA | US-0429 Kellys Slough National Wildlife Refuge |
| Parks on the Air | 13:34 | KF0TTM | 14.308 MHz 20m | SSB | KE2DC | US-6300 Escribano Point Wildlife Management Area |
| DX cluster | 13:34 | W6P | 14.275 MHz 20m | KI7LPT | Rt66 | |
| DX cluster | 13:34 | W6H | 14.313 MHz 20m | K6NAR | NM Sandoval | |
| Parks on the Air | 13:33 | VA3VKT | 14.074 MHz 20m | FT8 | N6TV | CA-0128 Rouge Urban National Park |
| Parks on the Air | 13:33 | W3WDK | 14.075 MHz 20m | FT8 | WA4CB | US-2090 Knox Farm State Park |
| Parks on the Air | 13:33 | KD9RPE | 14.272 MHz 20m | SSB | KD9RPE | US-10558 Black Earth Creek State Fish and Wildlife Area |
| Parks on the Air | 13:33 | WB3DSJ | 14.282 MHz 20m | SSB | N3DOG | US-3647 Paynes Prairie Preserve State Park |
| Parks on the Air | 13:33 | K6SJZ | 14.240 MHz 20m | SSB | KK7IK | US-1139 Chino Hills State Park |
| Parks on the Air | 13:32 | W6DAS | 14.042 MHz 20m | CW | W8WWV | US-3523 Oceano Dunes State Recreation Area |
| Parks on the Air | 13:32 | KM6TAU | 14.074 MHz 20m | FT8 | W4WDK | US-11237 Tule Lake National Monument |
| Parks on the Air | 13:32 | W4LOO | 14.053 MHz 20m | CW | K9LC | US-3068 East Canyon State Park |
| Parks on the Air | 13:32 | W6DAS | 14.042 MHz 20m | CW | NG7M | US-3523 Oceano Dunes State Recreation Area |
| Parks on the Air | 13:32 | KE8NJW | 14.064 MHz 20m | CW | AC0VW | US-2902 Kings Mountain State Park |
| DX cluster | 13:32 | AE2NY | 14.277 MHz 20m | NA4DA | ||
| Parks on the Air | 13:31 | WK0E | 14.062 MHz 20m | CW | WK0E | US-11014 David Dill/Taconite and Taconite State Trails State Trail |
| Parks on the Air | 13:31 | WV1W | 14.228 MHz 20m | SSB | AB4KN | US-1724 Talcott Mountain State Park |
| Parks on the Air | 13:31 | KF0LRL | 14.252 MHz 20m | SSB | K8LF | US-2276 Ambrose A. Call State Park |
| Parks on the Air | 13:31 | AE2NY | 14.277 MHz 20m | SSB | W5BCA | US-13381 Karcher Marsh State Wildlife Area |
| Parks on the Air | 13:31 | KC5JEC | 14.076 MHz 20m | FT8 | K0DTM | US-12593 Glade Run Recreation Area BLM Recreation Management Area |
| Parks on the Air | 13:31 | KE8NJW | 14.064 MHz 20m | CW | K9IMM | US-2902 Kings Mountain State Park |
| Parks on the Air | 13:31 | NV1U/P | 14.265 MHz 20m | SSB | N9CZ | US-1666 Fort Griswold Battlefield State Park |
| Parks on the Air | 13:31 | AC9XW | 14.074 MHz 20m | FT8 | KM3T3 | US-4284 Eldorado State Wildlife Area |
| Parks on the Air | 13:31 | KD5QJQ | 14.074 MHz 20m | FT8 | KM3T3 | US-1091 Lake Dardanelle State Park |
| Parks on the Air | 13:31 | WV1W | 14.228 MHz 20m | SSB | AB4KN | US-1724 Talcott Mountain State Park |
| Parks on the Air | 13:30 | AE2NY | 14.277 MHz 20m | SSB | K8LF | US-13381 Karcher Marsh State Wildlife Area |
| Parks on the Air | 13:30 | KE8YVG | 14.074 MHz 20m | FT8 | N6TV | US-1937 Buck Creek State Park |
| Parks on the Air | 13:30 | W4LOO | 14.039 MHz 20m | CW | N9CO | US-3068 East Canyon State Park |
| Parks on the Air | 13:30 | N6SJZ | 14.240 MHz 20m | SSB | KO6TX | US-1139 Chino Hills State Park |
| Parks on the Air | 13:30 | KF0LRL | 14.252 MHz 20m | SSB | KF0LRL | US-2276 Ambrose A. Call State Park |
| Parks on the Air | 13:30 | N7OMI | 14.074 MHz 20m | FT8 | N7TUG | US-0060 Saguaro National Park |
| Parks on the Air | 13:29 | KF0TTM | 14.308 MHz 20m | SSB | N3DOG | US-6300 Escribano Point Wildlife Management Area |
| Parks on the Air | 13:29 | KD9RPE | 14.272 MHz 20m | SSB | K8LF | US-10558 Black Earth Creek State Fish and Wildlife Area |
| Parks on the Air | 13:29 | WK0E | 14.062 MHz 20m | CW | K3GMQ | US-11014 David Dill/Taconite and Taconite State Trails State Trail |
| Parks on the Air | 13:29 | W6DAS | 14.042 MHz 20m | CW | KD7EFG | US-3523 Oceano Dunes State Recreation Area |
| Parks on the Air | 13:28 | NR1V | 14.307 MHz 20m | SSB | AB4KN | US-2435 Great Brook Farm State Park |
| Parks on the Air | 13:28 | KM6TAU | 14.074 MHz 20m | FT8 | NA2NY | US-11237 Tule Lake National Monument |
| Parks on the Air | 13:28 | KA1VRY | 14.293 MHz 20m | SSB | KA1VRY | US-7420 Ottawa State Fishing Lake |
| Parks on the Air | 13:28 | W3WDK | 14.076 MHz 20m | FT8 | W3WDK | US-2090 Knox Farm State Park |
| Parks on the Air | 13:28 | K6NF | 14.038 MHz 20m | CW | KF9R | US-0651 Point Reyes National Seashore |
| DX cluster | 13:28 | W6H | 14.313 MHz 20m | KK7CPL | ||
| Parks on the Air | 13:27 | W6DAS | 14.042 MHz 20m | CW | WT8P | US-3523 Oceano Dunes State Recreation Area |
| Parks on the Air | 13:27 | NV1U/P | 14.265 MHz 20m | SSB | AB4KN | US-1666 Fort Griswold Battlefield State Park |
| Parks on the Air | 13:27 | AC9XW | 14.074 MHz 20m | FT8 | WA7LNW | US-4284 Eldorado State Wildlife Area |
| Parks on the Air | 13:26 | KE8NJW | 14.064 MHz 20m | CW | KW7MM | US-2902 Kings Mountain State Park |
| Parks on the Air | 13:26 | KD5QJQ | 14.074 MHz 20m | FT8 | WE9V | US-1091 Lake Dardanelle State Park |
| Parks on the Air | 13:26 | KE8YVG | 14.074 MHz 20m | FT8 | WA7LNW | US-1937 Buck Creek State Park |
| Parks on the Air | 13:26 | W4LOO | 14.053 MHz 20m | CW | W8WWV | US-3068 East Canyon State Park |
| Parks on the Air | 13:26 | KD9RPE | 14.272 MHz 20m | SSB | N2YCH | US-10558 Black Earth Creek State Fish and Wildlife Area |
| Parks on the Air | 13:26 | KF0LRL | 14.274 MHz 20m | SSB | N3FMC | US-2276 Ambrose A. Call State Park |
| Parks on the Air | 13:25 | AE2NY | 14.277 MHz 20m | SSB | N1ECT | US-13381 Karcher Marsh State Wildlife Area |
| Parks on the Air | 13:25 | WK0E | 14.062 MHz 20m | CW | WN4E | US-11014 David Dill/Taconite and Taconite State Trails State Trail |
| Parks on the Air | 13:25 | W4LOO | 14.053 MHz 20m | CW | K1RA4 | US-3068 East Canyon State Park |
| Parks on the Air | 13:25 | KD5QJQ | 14.074 MHz 20m | FT8 | WC2L | US-1091 Lake Dardanelle State Park |
| Parks on the Air | 13:25 | AC9XW | 14.074 MHz 20m | FT8 | W1NT6 | US-4284 Eldorado State Wildlife Area |
| Parks on the Air | 13:24 | WK0E | 14.062 MHz 20m | CW | N2YCH | US-11014 David Dill/Taconite and Taconite State Trails State Trail |
| Parks on the Air | 13:24 | KC5JEC | 14.074 MHz 20m | FT8 | WC2L | US-12593 Glade Run Recreation Area BLM Recreation Management Area |
| Parks on the Air | 13:24 | KN4NGK | 14.312 MHz 20m | SSB | KN4NGK | US-0064 Shenandoah National Park |
| Parks on the Air | 13:24 | WV1W | 14.228 MHz 20m | SSB | WV1W | US-1724 Talcott Mountain State Park |
| Parks on the Air | 13:24 | KM6TAU | 14.074 MHz 20m | FT8 | W5JCC | US-11237 Tule Lake National Monument |
| Parks on the Air | 13:23 | KD5QJQ | 14.074 MHz 20m | FT8 | KJ7WLL | US-1091 Lake Dardanelle State Park |
| Parks on the Air | 13:23 | KC5JEC | 14.074 MHz 20m | FT8 | N6TV | US-12593 Glade Run Recreation Area BLM Recreation Management Area |
| Parks on the Air | 13:23 | N6FMD | 14.319 MHz 20m | SSB | N6FMD | US-3432 Folsom Lake State Recreation Area |
| Parks on the Air | 13:23 | WB3DSJ | 14.282 MHz 20m | SSB | AK9RT | US-3647 Paynes Prairie Preserve State Park |
| Parks on the Air | 13:23 | W6DAS | 14.042 MHz 20m | CW | N7VVX | US-3523 Oceano Dunes State Recreation Area |
| Parks on the Air | 13:23 | W4LOO | 14.053 MHz 20m | CW | NX5M | US-3068 East Canyon State Park |
| Parks on the Air | 13:23 | YU2GO | 14.275 MHz 20m | SSB | KC7UXM | RS-0201 Bubanj Memorial Parkway |
| Parks on the Air | 13:23 | N7OMI | 14.074 MHz 20m | FT8 | K9IMM | US-0060 Saguaro National Park |
| Parks on the Air | 13:22 | K6SJZ | 14.240 MHz 20m | SSB | KC7UXM | US-1139 Chino Hills State Park |
| Parks on the Air | 13:22 | KD5QJQ | 14.074 MHz 20m | FT8 | WA7LNW | US-1091 Lake Dardanelle State Park |
| Parks on the Air | 13:22 | NR1V | 14.307 MHz 20m | SSB | KA9GWM | US-2435 Great Brook Farm State Park |
| Parks on the Air | 13:22 | KC5JEC | 14.074 MHz 20m | FT8 | K9IMM | US-12593 Glade Run Recreation Area BLM Recreation Management Area |
| Parks on the Air | 13:22 | N2YCH | 14.082 MHz 20m | FT4 | KB0IWW | US-0001 Acadia National Park |
| Parks on the Air | 13:22 | W5RIP | 14.323 MHz 20m | SSB | N3DOG | US-8321 Talimena Scenic Byway State Trail |
| Parks on the Air | 13:22 | KD9RPE | 14.272 MHz 20m | SSB | KA5YIX | US-10558 Black Earth Creek State Fish and Wildlife Area |
| Parks on the Air | 13:22 | W4LOO | 14.053 MHz 20m | CW | K3CBK | US-3068 East Canyon State Park |
| Parks on the Air | 13:22 | KE8NJW | 14.064 MHz 20m | CW | KD0B | US-2902 Kings Mountain State Park |
| Parks on the Air | 13:22 | W6DAS | 14.042 MHz 20m | CW | AC0C1 | US-3523 Oceano Dunes State Recreation Area |
| Parks on the Air | 13:21 | W4LOO | 14.053 MHz 20m | CW | NU4F | US-3068 East Canyon State Park |
| Parks on the Air | 13:21 | KL7NL | 14.056 MHz 20m | CW | K3PA1 | US-2738 Jones Lake State Park |
| Parks on the Air | 13:21 | KM6QFJ | 14.036 MHz 20m | CW | KD7EFG | US-3160 Birch Bay State Park |
| Parks on the Air | 13:21 | K8MH | 14.243 MHz 20m | SSB | N1ECT | US-1470 Peninsula State Park |
| Parks on the Air | 13:21 | N2YCH | 14.081 MHz 20m | FT4 | K3IV | US-0001 Acadia National Park |
| Parks on the Air | 13:21 | W6DAS | 14.042 MHz 20m | CW | K8LF | US-3523 Oceano Dunes State Recreation Area |
| Parks on the Air | 13:21 | KE0DS | 14.327 MHz 20m | SSB | K5OGR | US-0429 Kellys Slough National Wildlife Refuge |
Showing 100 spots. This page refreshes itself every 30 seconds. Join NARA to post your own.